The weight of a Rolex watch is a frequently asked question, reflecting the importance of feel and perceived quality in luxury timepieces. While the precise weight can vary slightly due to factors like bracelet composition and minor manufacturing tolerances, a general understanding of weight ranges for different Rolex models provides valuable insight. This article serves as a comprehensive guide to Rolex watch weights, offering a detailed exploration of various models and factors influencing their mass. We will delve into specific models, examine the influence of materials and design choices, and provide a helpful, albeit approximate, Rolex watch weight chart.
Rolex Watch Weight Chart: A Starting Point
It's crucial to preface this chart by stating that the weights provided are *approximate*. Variations exist due to bracelet adjustments, material inconsistencies, and the presence of any aftermarket modifications. These figures represent average weights based on commonly found configurations. Always consult official Rolex documentation or a reputable jeweler for precise weight information on a specific watch.
| Model | Approximate Weight (grams) | Notes |
|----------------------|---------------------------|----------------------------------------------------------------------|
| Submariner 114060 | 152.9 (with 2 links removed) | Heavier than many due to solid construction and materials. |
| Submariner Date (various references) | 150-165 | Weight varies depending on year of manufacture and bracelet type. |
| Datejust 1601 | 83 | Lighter due to smaller size and potentially different materials. |
| Datejust 36mm (various references) | 75-95 | Weight depends on materials (e.g., gold vs. steel) and bracelet. |
| Datejust 41mm (various references) | 100-120 | Larger size contributes to increased weight. |
| Day-Date 118206 | 225 | Significantly heavier due to the use of precious metals. |
| Day-Date (various references) | 150-250 | Weight varies greatly depending on material and size. |
| Yacht-Master (various references) | 100-140 | Weight varies depending on size, material, and bracelet type. |
| GMT-Master II (various references) | 140-170 | Weight varies depending on material and bracelet. |
| Deepsea | 190-210 | Heavier due to its robust construction and water resistance. |
| Explorer I (various references) | 70-90 | Lighter model, typically smaller and made of lighter materials. |
| Explorer II (various references) | 90-110 | Slightly heavier than Explorer I. |
| Cellini (various references) | 60-80 | Generally lighter due to thinner profile and often smaller size. |
Rolex Watch Weight Guide: Factors Influencing Weight
Several factors significantly impact the weight of a Rolex watch:
* Case Material: The most substantial influence. Steel models are lighter than those crafted from 18k yellow gold, 18k white gold, or platinum. These precious metals are considerably denser.
current url:https://dcchpk.e313c.com/news/rolex-watch-weight-grams-23597